CentOS 4.6 Released
A few days after getting 5.1 out the CentOS team announced yesterday the release of Centos4.6 their updated version of the distribution’s legacy 4.x branch:
“The CentOS development team is pleased to announce the release of CentOS 4.6 for i386, x86_64, s390, s390x and ia64. This release corresponds to the upstream vendor 4.6 release. Also released in the updates repository for CentOS 4.6 are all updates through December 15th, 2007. Major changes for this version are: Samba has been updated to version 3.0.25b; Autofs5 is included in this release as a Technology Preview, it resolves several long-standing interoperability issues in multi-vendor environments; there is a technology preview of OpenOffice.org 2.0 included in the updates directory; a new yum included in CentOS 4.6 requires the installation of a metadata parser for yum.”
See the complete release announcement for full details.
ps. if you will be upgrading your system live depending from the number of packages you have installed this can take a while. For ex. here is a sample output of a clean system that will upgrade ~ 94 packages and require downloading 138M:
=============================================================================
Package Arch Version Repository Size
=============================================================================
Installing:
kernel i686 2.6.9-67.EL base 12 M
kernel-smp i686 2.6.9-67.EL base 11 M
sos noarch 1.7-6.1 base 101 k
replacing sysreport.noarch 1.3.15-8
Updating:
OpenIPMI i386 1.4.14-1.4E.20 base 195 k
OpenIPMI-libs i386 1.4.14-1.4E.20 base 384 k
audit i386 1.0.15-3.el4_6.1 update 201 k
audit-libs i386 1.0.15-3.el4_6.1 update 38 k
autofs i386 1:4.1.3-231 base 263 k
bash i386 3.0-19.6 base 1.7 M
bind-libs i386 20:9.2.4-28.el4 base 569 k
bind-utils i386 20:9.2.4-28.el4 base 141 k
binutils i386 2.15.92.0.2-24 base 2.9 M
centos-release i386 6:4-4.4 base 22 k
comps i386 2:4.6CENTOS-0.20071119 base 9.4 M
coreutils i386 5.2.1-31.7 base 2.9 M
crash i386 4.0-4.3.0 base 1.4 M
dapl i386 1.2.1.1-7 base 58 k
db4 i386 4.2.52-7.3.el4 base 1.5 M
device-mapper i386 1.02.21-1.el4 base 535 k
diskdumputils i386 1.4.1-2 base 109 k
dmraid i386 1.0.0.rc14-6_RHEL4_U5 base 691 k
e2fsprogs i386 1.35-12.11.el4 base 774 k
elfutils i386 0.97.1-5 base 136 k
elfutils-libelf i386 0.97.1-5 base 38 k
ethtool i386 6-1 base 59 k
fontconfig i386 2.2.3-13.el4 base 117 k
glibc i686 2.3.4-2.39 base 5.9 M
glibc-common i386 2.3.4-2.39 base 16 M
gzip i386 1.3.3-17.rhel4 base 88 k
hal i386 0.4.2-7.EL4 base 153 k
hwdata noarch 0.146.33.EL-1 base 378 k
initscripts i386 7.93.31.EL-2.centos4 base 1.1 M
kbd i386 1.12-2.el4.5 base 1.1 M
kernel-utils i386 1:2.4-13.1.105 base 678 k
krb5-libs i386 1.3.4-54 base 484 k
krb5-workstation i386 1.3.4-54 base 824 k
kudzu i386 1.1.95.23-1 base 329 k
libgcc i386 3.4.6-9 base 64 k
libibverbs i386 1.1.1-7 base 26 k
libmthca i386 1.0.4-7 base 22 k
libpcap i386 14:0.8.3-12.el4 base 182 k
librdmacm i386 1.0.1-7 base 16 k
libsdp i386 1:1.1.99-7 base 36 k
libselinux i386 1.19.1-7.4 base 55 k
libstdc++ i386 3.4.6-9 base 283 k
lm_sensors i386 2.8.7-2.40.5 base 426 k
lvm2 i386 2.02.27-2.el4_6.1 update 2.0 M
man i386 1.5o1-11.el4 base 243 k
man-pages noarch 1.67-14.el4 base 3.9 M
mdadm i386 1.12.0-5 base 94 k
mkinitrd i386 4.2.1.13-1 base 95 k
ncurses i386 5.4-15.el4 base 1.6 M
net-snmp i386 5.1.2-11.el4_6.11.1 update 505 k
net-snmp-libs i386 5.1.2-11.el4_6.11.1 update 1.7 M
net-snmp-utils i386 5.1.2-11.el4_6.11.1 update 157 k
netdump i386 0.7.16-14 base 16 k
nfs-utils i386 1.0.6-84.EL4 base 192 k
nscd i386 2.3.4-2.39 base 134 k
nss_ldap i386 226-20 base 1.1 M
numactl i386 0.6.4-1.40 base 39 k
openib i386 1.2-7 base 111 k
openldap i386 2.2.13-8.el4_6.2 update 237 k
openssh i386 3.9p1-8.RHEL4.24 base 323 k
openssh-clients i386 3.9p1-8.RHEL4.24 base 345 k
openssh-server i386 3.9p1-8.RHEL4.24 base 211 k
openssl i686 0.9.7a-43.17.el4_6.1 base 1.1 M
pam i386 0.77-66.23 base 1.9 M
pam_krb5 i386 2.1.17-1 base 93 k
parted i386 1.6.19-19.EL base 488 k
pcre i386 4.5-4.el4_6.6 update 59 k
pdksh i386 5.2.14-30.6 base 186 k
popt i386 1.9.1-23_nonptl base 60 k
procmail i386 3.22-14.1.el4 base 157 k
procps i386 3.2.3-8.9 base 188 k
python i386 2.3.4-14.4.el4_6.1 update 4.8 M
rhpl i386 0.148.6-1 base 291 k
rp-pppoe i386 3.5-22.2.RHEL4.1 base 99 k
rpm i386 4.3.3-23_nonptl base 651 k
rpm-libs i386 4.3.3-23_nonptl base 784 k
rpm-python i386 4.3.3-23_nonptl base 80 k
rpmdb-CentOS i386 2:4.6-0.20071119 base 29 M
shadow-utils i386 2:4.0.3-63.RHEL4 base 589 k
slocate i386 2.7-13.el4.8 base 41 k
sysstat i386 5.0.5-16.rhel4 base 115 k
system-config-network-tui noarch 1.3.22.0.EL.4.4-1 base 1.4 M
tcp_wrappers i386 7.6-37.4 base 97 k
tcpdump i386 14:3.8.2-12.el4 base 349 k
telnet i386 1:0.17-31.EL4.5 base 52 k
udev i386 039-10.19.el4 base 842 k
up2date i386 4.6.2-7.el4_6.1 update 1.8 M
util-linux i386 2.12a-17.el4_6.1 update 1.5 M
vixie-cron i386 4:4.1-49.EL4 base 81 k
xorg-x11-Mesa-libGL i386 6.8.2-1.EL.33 base 385 k
xorg-x11-libs i386 6.8.2-1.EL.33 base 2.7 M
yum noarch 2.4.3-4.el4.centos base 386 k
Installing for dependencies:
yum-metadata-parser i386 1.0-8.el4.centos base 23 k
Transaction Summary
=============================================================================
Install 4 Package(s)
Update 92 Package(s)
Remove 0 Package(s)
Total download size: 138 M
Is this ok [y/N]: